Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 147 | Ryan | Obrien | Reading ac | 00:51:51 | 
| 2 | 158 | Andrew | Snook | 00:52:38 | |
| 3 | 176 | Nigel | Gates | Westbury Harriers | 00:57:00 | 
| 4 | 173 | Matt | Costin | 00:57:14 | |
| 5 | 184 | Mike | Taylor | 00:57:21 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 146 | Juliet | Morrice | 01:03:59 | |
| 2 | 177 | Sharon | Shaw | Poole Runners | 01:06:59 | 
| 3 | 171 | Karen | Eyre | Axe Valley Runners | 01:07:30 | 
| 4 | 174 | Jaquie | Houlder | Duking and Mole Valley AC | 01:13:59 | 
| 5 | 161 | Rachel | Standish | 01:14:36 | 
Senior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 180 | Scott | Civil | Dorchester R.I.O.T | 01:06:02 | 
| 2 | 125 | Joe | Garrett | BUAC | 01:08:01 | 
| 3 | 185 | Neil | Keen | 01:43:46 | 
Senior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 161 | Rachel | Standish | 01:14:36 | |
| 2 | 186 | Augusta | Cater | 01:18:15 | |
| 3 | 103 | Zoe | Barrett | 01:23:00 | |
| 4 | 178 | Sophie | Down | 01:27:33 | |
| 5 | 119 | Emilie | Drew | 01:34:08 | 
M30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 147 | Ryan | Obrien | Reading ac | 00:51:51 | 
| 2 | 158 | Andrew | Snook | 00:52:38 | |
| 3 | 175 | David | McGahey | 01:09:22 | |
| 4 | 3 | Steven | Bayley | 01:14:58 | |
| 5 | 144 | James | Merriman | Lonely Goat RC | 01:18:31 | 
F30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 146 | Juliet | Morrice | 01:03:59 | |
| 2 | 107 | Susann | Bombor | 01:26:20 | |
| 3 | 136 | Imelda | Leetch | 01:29:18 | |
| 4 | 131 | Helen | James | 01:30:15 | 
M40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 173 | Matt | Costin | 00:57:14 | |
| 2 | 142 | Mike | Mears | Honiton rc | 01:00:52 | 
| 3 | 168 | Ross | Wayne | Purbeck Runners | 01:00:53 | 
| 4 | 102 | Haydn | Barnett | 01:15:33 | |
| 5 | 141 | Adrian | Mead | Frome RC | 01:30:15 | 
F40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 177 | Sharon | Shaw | Poole Runners | 01:06:59 | 
| 2 | 171 | Karen | Eyre | Axe Valley Runners | 01:07:30 | 
| 3 | 153 | Catherine | Perry | 01:22:48 | |
| 4 | 155 | Louise | Pritchard | 01:34:56 | |
| 5 | 164 | Anne | Wallis | Penistone Footpath Runners | 01:37:19 | 
M50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 184 | Mike | Taylor | 00:57:21 | |
| 2 | 109 | martin | brace | Tiverton Harriers | 01:03:41 | 
| 3 | 135 | Stephen | king | 01:16:54 | |
| 4 | 110 | Chris | Brook | 01:24:38 | |
| 5 | 163 | Rik | Vanhoutteghem | 01:30:53 | 
F50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 174 | Jaquie | Houlder | Duking and Mole Valley AC | 01:13:59 | 
| 2 | 152 | Tracey | Perkins | 01:29:25 | |
| 3 | 166 | Mandy | Ward | Honiton Running Club | 01:30:51 | 
| 4 | 165 | Chris | Ward | 01:33:01 | |
| 5 | 130 | Sue | Howe | Ali\' Army | 01:34:34 | 
M60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 176 | Nigel | Gates | Westbury Harriers | 00:57:00 | 
| 2 | 105 | Howard | Bidmead | Honiton running club | 01:13:51 | 
| 3 | 118 | Tim | Dorsett | Unattached | 01:14:02 | 
| 4 | 127 | martin | grimsdale | Purbeck Runners | 01:28:42 | 
| 5 | 114 | SIMON | COMERFORD | SIMON COMERFORD | 01:34:30 | 
F60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 138 | Madeleine | Lomas | Charnwood AC | 01:15:47 | 
| 2 | 148 | Rosemarie | Osborn | New Forest Runners | 01:28:33 | 
| 3 | 160 | Susan | Stainton | Poole AC | 01:53:38 | 
