Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 60 | Rob | Collier | Axe Valley Runners | 01:45:27 | 
| 2 | 41 | Philip | Snarey | 01:56:07 | |
| 3 | 29 | Erik | Mullers | FK Herkules | 01:57:13 | 
| 4 | 52 | Robert | Burn | 01:58:40 | |
| 5 | 26 | Anthony | Lock | 02:01:20 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 53 | Rebecca | Carven | 01:57:13 | |
| 2 | 14 | Lisa | Hallett | Running for Time | 02:11:57 | 
| 3 | 51 | Eleanor | Wood | Axe Valley Runners | 02:14:26 | 
| 4 | 35 | Anne | Saunders | Dorchester RIOT | 02:24:20 | 
| 5 | 54 | Debiie | Forrest | Reading AC | 02:41:25 | 
Senior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 33 | Thomas | OHagan | None | 02:16:28 | 
| 2 | 7 | Ben | Burrows | 02:28:10 | |
| 3 | 23 | Peter | Knight | 02:33:19 | |
| 4 | 32 | Chris | Northage | Rebel Runners Nottingham | 02:36:10 | 
| 5 | 45 | William | stork | 02:52:54 | 
Senior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 53 | Rebecca | Carven | 01:57:13 | 
M30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 41 | Philip | Snarey | 01:56:07 | |
| 2 | 29 | Erik | Mullers | FK Herkules | 01:57:13 | 
| 3 | 65 | David | Cull | Serpentine Running Club | 02:02:11 | 
| 4 | 30 | Darren | Murphy | Chard Road Runners | 02:15:42 | 
| 5 | 46 | Chris | Stringer | 02:34:51 | 
M40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 60 | Rob | Collier | Axe Valley Runners | 01:45:27 | 
| 2 | 28 | Alistair | Morey | Alton Runners | 02:02:45 | 
| 3 | 24 | Duncan | Lane | Lytchett Manor Striders | 02:05:53 | 
| 4 | 19 | pete | james | 02:06:58 | |
| 5 | 56 | John | Rose | Ranelagh Harriers | 02:12:51 | 
F40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 14 | Lisa | Hallett | Running for Time | 02:11:57 | 
| 2 | 16 | Kate | Hughes | Lytchett Manor Striders | 02:46:40 | 
| 3 | 55 | Sussane | Frame | Bearcat Running Club | 03:01:31 | 
| 4 | 39 | Claire | Smith | 03:10:19 | 
M50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 52 | Robert | Burn | 01:58:40 | |
| 2 | 26 | Anthony | Lock | 02:01:20 | |
| 3 | 15 | pete | hallett | somer ac | 02:14:27 | 
| 4 | 57 | Peter | Flemming | 02:18:36 | |
| 5 | 61 | Tim | Robinson | 02:24:23 | 
F50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 54 | Debiie | Forrest | Reading AC | 02:41:25 | 
| 2 | 34 | Tracey | Phillips | New Forest Runners | 02:49:28 | 
| 3 | 37 | Marie | Sharma | New Forest Runners | 03:22:39 | 
| 4 | 12 | Caroline | Gibbins | New Forest Runners | 03:22:39 | 
| 5 | 48 | Dena | Whitehorn | New Forest Runners | 03:22:40 | 
M60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 27 | Kevin | Lomas | Charnwood AC | 02:11:30 | 
| 2 | 25 | Steven | Lewis | Axe Valley Runners | 02:32:31 | 
| 3 | 43 | paul | stevenson | sinfin running club | 02:36:29 | 
| 4 | 58 | Martin | Sims | 03:02:49 | |
| 5 | 38 | Brian | Shelley | Bridport Runners | 03:16:42 | 
F60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 51 | Eleanor | Wood | Axe Valley Runners | 02:14:26 | 
| 2 | 35 | Anne | Saunders | Dorchester RIOT | 02:24:20 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 60 | Rob | Collier | M40-49 | AXE VALLEY RUNNERS | 01:45:27 [1] | 
| 1 | 25 | Steven | Lewis | M60+ | AXE VALLEY RUNNERS | 02:32:31 [28] | 
| 1 | 17 | richard | jackson | M40-49 | AXE VALLEY RUNNERS | 02:37:51 [34] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 34 | Tracey | Phillips | F50-59 | NEW FOREST RUNNERS | 02:49:28 [40] | 
| 1 | 37 | Marie | Sharma | F50-59 | NEW FOREST RUNNERS | 03:22:39 [53] | 
| 1 | 12 | Caroline | Gibbins | F50-59 | NEW FOREST RUNNERS | 03:22:39 [54] | 
